A comprehensive, cloud-based school management system for schools with 24/7 back-up support.
SchoolInToto helps schools operate in the most efficient and organized manner. It brings you the best School ERP Software with all necessary features to manage the campus workload. It streamlines the entire campus administrative tasks and manages all academic and non-academic functions of a school.
Users can easily access the application from any computer connected to the internet using a standard browser.
Accessible on Desktops, Laptops, Tablets or Mobile phones.
Staff can handle the application with minimal training and skills.
The user-friendly application ensures elimination of dependence on one specific staff member.
Malware and Virus free environment is assured.
Cloud-based SchoolInToto offers cost savings, flexibility, scalability, security, and speed.
Customization of all operations eliminates the gap between requirements and available features.
Coordination between various departments for inter-disciplinary functions and printing documents for comparison or verification purposes makes it cost-effective.
Variety of report formats are available to read, interpret the data for various management purposes in each and every aspect of effective school management.
SI NO | Particulars / Topics |
---|---|
1 | Components of Food |
2 | Fibre to Fabric |
3 | Air around us |
4 | Air and its Pollution |
5 | Air |
6 | Living Organisms and their surroundings |
7 | Charesteristics of Living Organisms |
8 | Water |
9 | Water- Floods and Draught |
10 | Electricity |
11 | Electric Circuits |
12 | Garbage In Garbage Out |
13 | Light- shadows and reflection |
14 | Sorting Materials into Groups |
15 | Properties of Matter |
16 | Separation of Substances-1 |
17 | Separation of Substances-2 |
18 | Getting to Know Plants |
19 | Leaf and Flower in a Plant |
SI NO | Particulars / Topics |
---|---|
1 | Factors and Multiples |
2 | Divisibility Rules |
3 | Basic geometrical Ideas |
4 | Curves and Polygons |
5 | Integers |
6 | Fractions |
7 | Addition and Subtraction of Fractions |
8 | Addition and Subtraction of Fractions |
9 | Applications of Decimals |
10 | Understanding Decimals |
11 | Area |
12 | Perimeter |
13 | Symmetry |
SI NO | Particulars / Topics |
---|---|
1 | Reproduction in Plants |
2 | Bones and muscles |
3 | The Nervous System |
4 | Food and Health |
5 | Soil Erosion and Conservation |
6 | Rocks and Minerals |
7 | Air, Water and Weather |
8 | The Moon |
9 | Simple Machine |
SI NO | Particulars / Topics |
---|---|
1 | Fractional Numbers |
2 | Decimals |
3 | Basic of Geometry |
4 | Geometrical Shape |
5 | Measurement |
6 | Perimeter and Area |
7 | Measurement of Volume |
SI NO | Particulars / Topics |
---|---|
1 | Additions and Subtraction |
2 | Multiplication |
3 | Fractions |
4 | Money |
5 | Data Handling |
6 | Geometry |
7 | Patterns |
8 | Areas and Perimeter |
9 | Division |
10 | Metric Systems |
11 | Numbering systems |
12 | Time |
SI NO | Particulars / Topics |
---|---|
1 | Sources of Food |
2 | Means Of Communication |
3 | Health And Hygiene |
4 | Pollution |
5 | Air and its Uses |
6 | Cleanliness of Surroundings |
7 | Village Panchayat |
8 | Food and Us |
9 | Natural Resources |
10 | Natural Changes |
11 | Internal Organs of Our Body |
12 | Emergency Care And Home Remedies |
13 | Houses and Environment |
14 | Means of Transport |
15 | Municipal Corporation and Municipal Committee |
16 | Our Clothes |
17 | Our festivals |
18 | Public and Private Property |
19 | Safety Rules |
SI NO | Particulars / Topics |
---|---|
1 | Time |
2 | Measurement of Length |
3 | Measurement of Mass |
4 | Data Handling |
5 | Patterns |
6 | Division |
7 | Multiplication |
8 | Addition and Subtraction |
9 | Claendar |
10 | Measurement of Capacity |
11 | Number Facts |
SI NO | Particulars / Topics |
---|---|
1 | Air |
2 | Good Habits |
3 | Housing |
4 | Human Body |
5 | My family and neighbourhood |
6 | Our Surroundings |
7 | Safety Rules and First Aid |
8 | Story of the Wheels |
9 | Weather |
10 | Food and Health |
11 | Story of Wheels |
12 | Weather |
13 | Our festivals |
14 | Means of Communication |
15 | Plant Life |
16 | Animal Life |
17 | Water |
18 | Rocks ,Soils and Minerals |
19 | Earth and Sky |
20 | Food and Health |
21 | Living and non-Living Things |
22 | Locating a Place |
23 | Means of Transport |
SI NO | Particulars / Topics |
---|---|
1 | Measurement: Length |
2 | Capacity |
3 | Data Handling |
4 | Patterns |
5 | Money |
SI NO | Particulars / Topics |
---|---|
1 | Growing up |
2 | Our Family |
3 | Human Body |
4 | Plant Life |
5 | Our festivals |
6 | Water |
7 | Safety And First Aid |
8 | Air |
9 | Clothes |
10 | Food and Health |
11 | Story of Wheels |
12 | Direction and Time |
13 | Seasons |
14 | Places of Worship |
15 | Housing |
16 | Get to know me |
17 | Heavenly Bodies |
18 | Animal Life |
19 | Shadow |
20 | Good Habits |
21 | Means of Transport |
22 | Our Earth |
23 | Services in the Neighbour Hood |
SI NO | Particulars / Topics |
---|---|
1 | Comparison |
2 | Solid around us |
3 | Time |
4 | Data Handling |
SI NO | Particulars / Topics |
---|---|
1 | Our School |
2 | Our Family |
3 | Animal Life |
4 | Clothes |
5 | Our Neighbour Hood |
6 | Housing |
7 | Major Directions |
8 | Our festivals |
9 | Food |
10 | Air and Water |
11 | The Human Body |
12 | Living Things and Non-living Things |
13 | About Myself |
14 | Our Universe |
15 | Plant Life |
16 | Safety And First Aid |
General knowledge quiz to be launched soon
General knowledge quiz to be launched soon
To be launched soon
online digital math tutor to be launched soon