Create & conduct instant Online Test for various subjects, from grades 1 to 10, with visually rich grade sheets to analyse and interpret the performance of students!
An effective, easy and Instant Reporting Tool that compiles data and generates instant Report Cards, saving time and work load of teachers up to 95%!
A comprehensive series on Kindergarten, Computer skills, Art and Craft, General Knowledge with fun-filled activities to make learning an experience!
A comprehensive, cloud-based school management system for schools with 24/7 back-up support!
Your opportunity to educate the next generation of global leaders by connecting to prestigious schools!
Expert guidance on establishing a new school, covering premises, staffing, curriculum, launch planning and marketing!
Training programmes designed for teachers to enhance the teaching learning environment of the school!
An opportunity to self-assess yourself in various subjects and difficulty levels from 60,000 plus questions!
Dramatically improves the academic performance of students with lucid, detailed and effective videos in math and science!
An opportunity to self-assess yourself from 50000 questions in Math, Science, English, EVS and Social Studies ...
At this unusual COVID-19 lockdown situation, we are offering free subscription on select products for parents and students to get engaged in a useful way during their lockdown time at home. Register for free to grab this opportunity.
Highly engaging and exciting math games at various difficulty levels to practice.Each game is set to a specific...
Scheduled online classes for your curriculum-based subjects by expert teachers!
A one-on-one tutor at the click of the mouse to make math learning complete and comprehensive...
Knowledge should not stop in just learning facts; the pleasure is in applying it. Have access to an interesting GK activity every day. Best scorers will be awarded suitably at the end of 30 days!
ESL offers a range of services and solutions to schools, to make the
teaching-learning process an enjoyable experience, like the Dashboard…
ESL aims at making learning a fun – filled experience with its variety of interesting activities to Play, Learn and Check their understanding of core concept…
Learning could be ever exciting and interesting! Have a look at the wide range of online products to choose for your personal use….
Feedback
Really it’s nice to have such competitions for class III to VI children which will improve their skills in maths with enjoyment.
Teacher
Very interesting math games to make learning fun and exciting. Thank you!
Parent - Shika (class I)
My son R. Kanish enjoys the games. He learns faster from smart Endgames.
Parent - Kanish (IV)
These games will help the students by teaching maths in a happy way. Students think that maths is boring, if they play these games then maths will be their favorite subject.
Student
My son Aneesh (class V) thoroughly enjoys the EduGames and it has improved his interest in learning Math.
Parent - Aneesh (V)
Lovely games and interesting TeachingBot! It is very useful.
Student
It has never been just a project—that is the foremost reason we go back to Eversmile. Needless to say, the team at Eversmile and their profound experience with school content, are a source of reassurance to us.
Great work on the swift Turnaround Time of the assets over the past few weeks. We have received extremely positive feedback. The output of your team and the pace has been commendable.
Resource persons presented new methodology for all key concepts and to know more traits for practical skill and we have collectively experienced great insights. They were very interactive with enthusiastic demos live online.
The session has motivated the teachers to become 'performers' in class so as to extract the maximum potential of the students. The session was informative, interesting and empowered teachers.
Dashboard, the online tool, which we have been using for the past 11 years, and continuing to do so has given us immense satisfaction and caters to all our online assessment needs.
You have taken few HOTS and explained very clearly. Tips and Tricks also very useful to us. we need these kind of session to enhance our knowledge.
Webinar on HOTS in Sr Sec. Math is highly informative and interesting. We do follow this in our class. In future we are expecting more sessions.
The teachers of Gill Adarsh lauded the efforts made by Eversmile who gave an entirely new perspective to teaching. We welcome many more such Webinars that would help us teachers accrue, improve and develop the craft, and keep us updated on the modern instructional methods.
SI NO | Particulars / Topics |
---|---|
1 | Components of Food |
2 | Fibre to Fabric |
3 | Air around us |
4 | Air and its Pollution |
5 | Air |
6 | Living Organisms and their surroundings |
7 | Charesteristics of Living Organisms |
8 | Water |
9 | Water- Floods and Draught |
10 | Electricity |
11 | Electric Circuits |
12 | Garbage In Garbage Out |
13 | Light- shadows and reflection |
14 | Sorting Materials into Groups |
15 | Properties of Matter |
16 | Separation of Substances-1 |
17 | Separation of Substances-2 |
18 | Getting to Know Plants |
19 | Leaf and Flower in a Plant |
SI NO | Particulars / Topics |
---|---|
1 | Factors and Multiples |
2 | Divisibility Rules |
3 | Basic geometrical Ideas |
4 | Curves and Polygons |
5 | Integers |
6 | Fractions |
7 | Addition and Subtraction of Fractions |
8 | Addition and Subtraction of Fractions |
9 | Applications of Decimals |
10 | Understanding Decimals |
11 | Area |
12 | Perimeter |
13 | Symmetry |
SI NO | Particulars / Topics |
---|---|
1 | Reproduction in Plants |
2 | Bones and muscles |
3 | The Nervous System |
4 | Food and Health |
5 | Soil Erosion and Conservation |
6 | Rocks and Minerals |
7 | Air, Water and Weather |
8 | The Moon |
9 | Simple Machine |
SI NO | Particulars / Topics |
---|---|
1 | Fractional Numbers |
2 | Decimals |
3 | Basic of Geometry |
4 | Geometrical Shape |
5 | Measurement |
6 | Perimeter and Area |
7 | Measurement of Volume |
SI NO | Particulars / Topics |
---|---|
1 | Additions and Subtraction |
2 | Multiplication |
3 | Fractions |
4 | Money |
5 | Data Handling |
6 | Geometry |
7 | Patterns |
8 | Areas and Perimeter |
9 | Division |
10 | Metric Systems |
11 | Numbering systems |
12 | Time |
SI NO | Particulars / Topics |
---|---|
1 | Sources of Food |
2 | Means Of Communication |
3 | Health And Hygiene |
4 | Pollution |
5 | Air and its Uses |
6 | Cleanliness of Surroundings |
7 | Village Panchayat |
8 | Food and Us |
9 | Natural Resources |
10 | Natural Changes |
11 | Internal Organs of Our Body |
12 | Emergency Care And Home Remedies |
13 | Houses and Environment |
14 | Means of Transport |
15 | Municipal Corporation and Municipal Committee |
16 | Our Clothes |
17 | Our festivals |
18 | Public and Private Property |
19 | Safety Rules |
SI NO | Particulars / Topics |
---|---|
1 | Time |
2 | Measurement of Length |
3 | Measurement of Mass |
4 | Data Handling |
5 | Patterns |
6 | Division |
7 | Multiplication |
8 | Addition and Subtraction |
9 | Claendar |
10 | Measurement of Capacity |
11 | Number Facts |
SI NO | Particulars / Topics |
---|---|
1 | Air |
2 | Good Habits |
3 | Housing |
4 | Human Body |
5 | My family and neighbourhood |
6 | Our Surroundings |
7 | Safety Rules and First Aid |
8 | Story of the Wheels |
9 | Weather |
10 | Food and Health |
11 | Story of Wheels |
12 | Weather |
13 | Our festivals |
14 | Means of Communication |
15 | Plant Life |
16 | Animal Life |
17 | Water |
18 | Rocks ,Soils and Minerals |
19 | Earth and Sky |
20 | Food and Health |
21 | Living and non-Living Things |
22 | Locating a Place |
23 | Means of Transport |
SI NO | Particulars / Topics |
---|---|
1 | Measurement: Length |
2 | Capacity |
3 | Data Handling |
4 | Patterns |
5 | Money |
SI NO | Particulars / Topics |
---|---|
1 | Growing up |
2 | Our Family |
3 | Human Body |
4 | Plant Life |
5 | Our festivals |
6 | Water |
7 | Safety And First Aid |
8 | Air |
9 | Clothes |
10 | Food and Health |
11 | Story of Wheels |
12 | Direction and Time |
13 | Seasons |
14 | Places of Worship |
15 | Housing |
16 | Get to know me |
17 | Heavenly Bodies |
18 | Animal Life |
19 | Shadow |
20 | Good Habits |
21 | Means of Transport |
22 | Our Earth |
23 | Services in the Neighbour Hood |
SI NO | Particulars / Topics |
---|---|
1 | Comparison |
2 | Solid around us |
3 | Time |
4 | Data Handling |
SI NO | Particulars / Topics |
---|---|
1 | Our School |
2 | Our Family |
3 | Animal Life |
4 | Clothes |
5 | Our Neighbour Hood |
6 | Housing |
7 | Major Directions |
8 | Our festivals |
9 | Food |
10 | Air and Water |
11 | The Human Body |
12 | Living Things and Non-living Things |
13 | About Myself |
14 | Our Universe |
15 | Plant Life |
16 | Safety And First Aid |
General knowledge quiz to be launched soon
General knowledge quiz to be launched soon
To be launched soon
online digital math tutor to be launched soon